Spanish LALIGA
season · 2013/2014 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +51 | 90 | |
| 02 | +67 | 87 | |
| 03 | +66 | 87 | |
| 04 | +27 | 70 | |
| 05 | +17 | 63 | |
| 06 | +16 | 59 | |
| 07 | +7 | 59 | |
| 08 | -2 | 49 | |
| 09 | -5 | 49 | |
| 10 | -8 | 48 | |
| 11 | -7 | 45 | |
| 12 | -34 | 43 | |
| 13 | -19 | 42 | |
| 14 | -10 | 42 | |
| 15 | -24 | 41 | |
| 16 | -20 | 40 | |
| 17 | -28 | 40 | |
| 18 | -30 | 39 | |
| 19 | -22 | 36 | |
| 20 | -42 | 25 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation