Spanish LALIGA
season · 2014/2015 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +89 | 94 | |
| 2 | +80 | 92 | |
| 3 | +38 | 78 | |
| 4 | +38 | 77 | |
| 5 | +26 | 76 | |
| 6 | +11 | 60 | |
| 7 | +1 | 55 | |
| 8 | +3 | 51 | |
| 9 | -6 | 50 | |
| 10 | -4 | 49 | |
| 11 | -22 | 49 | |
| 12 | -7 | 46 | |
| 13 | -27 | 41 | |
| 14 | -33 | 37 | |
| 15 | -31 | 37 | |
| 16 | -25 | 35 | |
| 17 | -35 | 35 | |
| 18 | -21 | 35 | |
| 19 | -29 | 29 | |
| 20 | -46 | 20 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation