Spanish LALIGA
season · 2014/2015 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +89 | 94 | |
| 02 | +80 | 92 | |
| 03 | +38 | 78 | |
| 04 | +38 | 77 | |
| 05 | +26 | 76 | |
| 06 | +11 | 60 | |
| 07 | +1 | 55 | |
| 08 | +3 | 51 | |
| 09 | -6 | 50 | |
| 10 | -4 | 49 | |
| 11 | -22 | 49 | |
| 12 | -7 | 46 | |
| 13 | -27 | 41 | |
| 14 | -33 | 37 | |
| 15 | -31 | 37 | |
| 16 | -25 | 35 | |
| 17 | -35 | 35 | |
| 18 | -21 | 35 | |
| 19 | -29 | 29 | |
| 20 | -46 | 20 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation