Spanish LALIGA
season · 2015/2016 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +83 | 91 | |
| 02 | +76 | 90 | |
| 03 | +45 | 88 | |
| 04 | +9 | 64 | |
| 05 | +13 | 62 | |
| 06 | -8 | 60 | |
| 07 | +1 | 52 | |
| 08 | +3 | 48 | |
| 09 | -3 | 48 | |
| 10 | -18 | 45 | |
| 11 | -8 | 44 | |
| 12 | -2 | 44 | |
| 13 | -34 | 43 | |
| 14 | -12 | 43 | |
| 15 | -16 | 42 | |
| 16 | -23 | 39 | |
| 17 | -22 | 39 | |
| 18 | -21 | 38 | |
| 19 | -30 | 36 | |
| 20 | -33 | 32 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation