Spanish LALIGA
season · 2016/2017 Spanish Primera División| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +65 | 93 | |
| 02 | +79 | 90 | |
| 03 | +43 | 78 | |
| 04 | +20 | 72 | |
| 05 | +23 | 67 | |
| 06 | +6 | 64 | |
| 07 | +10 | 63 | |
| 08 | -1 | 56 | |
| 09 | -2 | 55 | |
| 10 | +5 | 54 | |
| 11 | -6 | 46 | |
| 12 | -9 | 46 | |
| 13 | -16 | 45 | |
| 14 | -21 | 39 | |
| 15 | -23 | 39 | |
| 16 | -18 | 36 | |
| 17 | -19 | 35 | |
| 18 | -30 | 31 | |
| 19 | -54 | 22 | |
| 20 | -52 | 20 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation