Spanish LALIGA
season · 2019-20 LaLiga| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +45 | 87 | |
| 02 | +48 | 82 | |
| 03 | +24 | 70 | |
| 04 | +20 | 70 | |
| 05 | +14 | 60 | |
| 06 | +8 | 56 | |
| 07 | +7 | 56 | |
| 08 | +6 | 54 | |
| 09 | -7 | 53 | |
| 10 | -8 | 52 | |
| 11 | +3 | 51 | |
| 12 | -6 | 49 | |
| 13 | -11 | 42 | |
| 14 | -17 | 42 | |
| 15 | -12 | 41 | |
| 16 | -25 | 39 | |
| 17 | -12 | 37 | |
| 18 | -21 | 36 | |
| 19 | -25 | 33 | |
| 20 | -31 | 25 |
Champions LeagueEuropa LeagueEuropa League qualifyingRelegation