AFC Champions League Elite
season · Group AGroup B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 14 | |
| 2 | +4 | 12 | |
| 3 | +4 | 8 | |
| 4 | -18 | 0 |
Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 11 | |
| 2 | -1 | 10 | |
| 3 | +1 | 8 | |
| 4 | -4 | 4 |
Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +7 | 13 | |
| 2 | +6 | 10 | |
| 3 | -3 | 6 | |
| 4 | -10 | 3 |
Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 10 | |
| 2 | +3 | 9 | |
| 3 | -10 | 7 | |
| 4 | +3 | 5 |
Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +11 | 16 | |
| 2 | -1 | 10 | |
| 3 | -7 | 4 | |
| 4 | -3 | 3 |
Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +7 | 13 | |
| 2 | +4 | 13 | |
| 3 | +3 | 8 | |
| 4 | -14 | 0 |