AFC Champions League Elite
season · Group AGroup A
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 14 | |
| 2 | +4 | 13 | |
| 3 | -2 | 5 | |
| 4 | -8 | 1 |
Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 13 | |
| 2 | +1 | 10 | |
| 3 | +1 | 6 | |
| 4 | -11 | 0 |
Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 12 | |
| 2 | -7 | 8 | |
| 3 | -1 | 5 | |
| 4 | -2 | 4 |
Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +7 | 12 | |
| 2 | -4 | 8 | |
| 3 | +2 | 7 | |
| 4 | -5 | 7 |
Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 12 | |
| 2 | +1 | 10 | |
| 3 | -6 | 6 | |
| 4 | -1 | 5 |
Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +13 | 15 | |
| 2 | +3 | 10 | |
| 3 | +1 | 7 | |
| 4 | -17 | 3 |
Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 13 | |
| 2 | +4 | 12 | |
| 3 | +1 | 8 | |
| 4 | -15 | 1 |
Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 12 | |
| 2 | +3 | 10 | |
| 3 | +1 | 8 | |
| 4 | -8 | 2 |