AFC Champions League Elite
season · GROUP AGROUP B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 13 | |
| 2 | +4 | 11 | |
| 3 | -1 | 7 | |
| 4 | -8 | 3 |
GROUP D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | -1 | 10 | |
| 2 | 0 | 9 | |
| 3 | 0 | 8 | |
| 4 | +1 | 7 |
GROUP E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +2 | 11 | |
| 2 | +1 | 10 | |
| 3 | +1 | 8 | |
| 4 | -4 | 4 |
GROUP F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 15 | |
| 2 | +4 | 10 | |
| 3 | +4 | 9 | |
| 4 | -13 | 1 |
GROUP G
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 13 | |
| 2 | +5 | 10 | |
| 3 | -2 | 7 | |
| 4 | -7 | 4 |
GROUP H
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | -2 | 11 | |
| 2 | +5 | 9 | |
| 3 | +3 | 8 | |
| 4 | -6 | 3 |