Africa Cup of Nations Qualifying
season · Group AGroup A
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 12 | |
| 2 | 0 | 10 | |
| 3 | +2 | 8 | |
| 4 | -8 | 3 |
Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 12 | |
| 2 | +4 | 11 | |
| 3 | 0 | 6 | |
| 4 | -9 | 2 |
Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 14 | |
| 2 | +2 | 10 | |
| 3 | +1 | 9 | |
| 4 | -11 | 1 |
Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 12 | |
| 2 | +4 | 11 | |
| 3 | 0 | 6 | |
| 4 | -7 | 3 |