Africa Cup of Nations
season · GROUP AGROUP B
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 7 | |
| 02 | 0 | 6 | |
| 03 | +1 | 4 | |
| 04 | -4 | 0 |
GROUP D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 9 | |
| 02 | +3 | 6 | |
| 03 | -1 | 3 | |
| 04 | -5 | 0 |
GROUP E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 7 | |
| 02 | 0 | 3 | |
| 03 | -1 | 2 | |
| 04 | -3 | 2 |
GROUP F
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 5 | |
| 02 | +2 | 5 | |
| 03 | 0 | 3 | |
| 04 | -4 | 1 |
Qualifies for round of 16Four best third-placed teams advance