English National League
season · 2015/2016 English Nationwide Conference| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +57 | 101 | |
| 2 | +27 | 89 | |
| 3 | +18 | 81 | |
| 4 | +37 | 80 | |
| 5 | +22 | 80 | |
| 6 | +17 | 78 | |
| 7 | +11 | 75 | |
| 8 | +15 | 69 | |
| 9 | -11 | 67 | |
| 10 | +12 | 66 | |
| 11 | -7 | 65 | |
| 12 | +3 | 61 | |
| 13 | +1 | 61 | |
| 14 | -5 | 60 | |
| 15 | -18 | 56 | |
| 16 | -13 | 55 | |
| 17 | -4 | 54 | |
| 18 | -22 | 51 | |
| 19 | -5 | 50 | |
| 20 | -23 | 49 | |
| 21 | -27 | 48 | |
| 22 | -25 | 44 | |
| 23 | -22 | 40 | |
| 24 | -38 | 35 |
PromotionRelegation