English National League
season · 2017/2018 English Nationwide Conference| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +21 | 92 | |
| 2 | +32 | 82 | |
| 3 | +14 | 79 | |
| 4 | +17 | 75 | |
| 5 | +12 | 75 | |
| 6 | +14 | 74 | |
| 7 | +26 | 73 | |
| 8 | +18 | 73 | |
| 9 | +17 | 70 | |
| 10 | +10 | 70 | |
| 11 | +7 | 68 | |
| 12 | -1 | 64 | |
| 13 | +2 | 60 | |
| 14 | -7 | 56 | |
| 15 | -10 | 56 | |
| 16 | -10 | 55 | |
| 17 | +4 | 54 | |
| 18 | -11 | 54 | |
| 19 | -12 | 54 | |
| 20 | -12 | 49 | |
| 21 | -21 | 48 | |
| 22 | -28 | 42 | |
| 23 | -37 | 37 | |
| 24 | -45 | 33 |
PromotionPromotion via playoffsRelegation