English National League
season · 2018/2019 English Nationwide Conference| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +38 | 89 | |
| 2 | +30 | 86 | |
| 3 | +32 | 85 | |
| 4 | +19 | 84 | |
| 5 | +31 | 81 | |
| 6 | +21 | 74 | |
| 7 | -1 | 74 | |
| 8 | +14 | 67 | |
| 9 | +4 | 66 | |
| 10 | -5 | 65 | |
| 11 | +1 | 64 | |
| 12 | -1 | 60 | |
| 13 | -5 | 60 | |
| 14 | -6 | 60 | |
| 15 | +2 | 59 | |
| 16 | +1 | 59 | |
| 17 | -6 | 59 | |
| 18 | -6 | 56 | |
| 19 | -25 | 54 | |
| 20 | -12 | 52 | |
| 21 | -29 | 44 | |
| 22 | -30 | 41 | |
| 23 | -22 | 40 | |
| 24 | -45 | 34 |
PromotedPromotion via playoffsRelegated