English National League
season · 2019/2020 English Nationwide Conference| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +29 | 70 | |
| 2 | +17 | 66 | |
| 3 | +23 | 63 | |
| 4 | +17 | 60 | |
| 5 | +15 | 60 | |
| 6 | +1 | 58 | |
| 7 | +10 | 54 | |
| 8 | -3 | 58 | |
| 9 | +11 | 55 | |
| 10 | -5 | 55 | |
| 11 | 0 | 54 | |
| 12 | +6 | 55 | |
| 13 | +5 | 52 | |
| 14 | -5 | 48 | |
| 15 | +5 | 50 | |
| 16 | -12 | 46 | |
| 17 | -4 | 44 | |
| 18 | -12 | 46 | |
| 19 | -3 | 43 | |
| 20 | -10 | 44 | |
| 21 | -14 | 41 | |
| 22 | -21 | 42 | |
| 23 | -16 | 39 | |
| 24 | -34 | 26 |
PromotedPromotion via playoffsRelegated