Portuguese Primeira Liga
season · 2017/2018 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +64 | 88 | |
| 2 | +58 | 81 | |
| 3 | +39 | 78 | |
| 4 | +45 | 75 | |
| 5 | -2 | 51 | |
| 6 | -8 | 47 | |
| 7 | -13 | 47 | |
| 8 | -9 | 45 | |
| 9 | -11 | 43 | |
| 10 | -8 | 38 | |
| 11 | -9 | 38 | |
| 12 | -13 | 37 | |
| 13 | -15 | 34 | |
| 14 | -23 | 32 | |
| 15 | -21 | 32 | |
| 16 | -16 | 31 | |
| 17 | -26 | 30 | |
| 18 | -32 | 30 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegation