Portuguese Primeira Liga
season · 2018/2019 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +72 | 87 | |
| 2 | +54 | 85 | |
| 3 | +39 | 74 | |
| 4 | +19 | 67 | |
| 5 | +12 | 52 | |
| 6 | -5 | 52 | |
| 7 | -2 | 45 | |
| 8 | -6 | 44 | |
| 9 | -9 | 43 | |
| 10 | -2 | 42 | |
| 11 | -18 | 39 | |
| 12 | -15 | 39 | |
| 13 | -11 | 36 | |
| 14 | -14 | 36 | |
| 15 | -14 | 35 | |
| 16 | -23 | 32 | |
| 17 | -40 | 28 | |
| 18 | -37 | 20 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingRelegated