Portuguese Primeira Liga
season · 2024-2025 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +61 | 82 | |
| 2 | +56 | 80 | |
| 3 | +35 | 71 | |
| 4 | +25 | 66 | |
| 5 | +4 | 57 | |
| 6 | +10 | 54 | |
| 7 | +5 | 47 | |
| 8 | -5 | 46 | |
| 9 | -5 | 45 | |
| 10 | -8 | 40 | |
| 11 | -16 | 38 | |
| 12 | -14 | 38 | |
| 13 | -13 | 34 | |
| 14 | -18 | 34 | |
| 15 | -26 | 29 | |
| 16 | -35 | 27 | |
| 17 | -21 | 27 | |
| 18 | -35 | 24 |
Champions LeagueChampions League qualifyingEuropa LeagueEuropa League qualifyingConference League qualifyingRelegation