Africa Cup of Nations Qualifying
season · Group AGroup A
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 12 | |
| 2 | +1 | 10 | |
| 3 | 0 | 8 | |
| 4 | -4 | 2 |
Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +24 | 18 | |
| 2 | -2 | 10 | |
| 3 | -11 | 4 | |
| 4 | -11 | 3 |
Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 14 | |
| 2 | -3 | 8 | |
| 3 | -3 | 7 | |
| 4 | -4 | 4 |
Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +14 | 16 | |
| 2 | -3 | 8 | |
| 3 | -3 | 5 | |
| 4 | -8 | 4 |
Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 13 | |
| 2 | +9 | 12 | |
| 3 | -5 | 5 | |
| 4 | -7 | 3 |
Group I
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 14 | |
| 2 | +4 | 11 | |
| 3 | -2 | 5 | |
| 4 | -11 | 2 |
Group K
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +11 | 14 | |
| 2 | +3 | 13 | |
| 3 | -8 | 4 | |
| 4 | -6 | 3 |
Group L
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 16 | |
| 2 | +3 | 10 | |
| 3 | -7 | 4 | |
| 4 | -5 | 4 |