Africa Cup of Nations Qualifying
season · GROUP AGROUP B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 12 | |
| 2 | -1 | 10 | |
| 3 | +1 | 8 | |
| 4 | -4 | 3 |
GROUP C
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 13 | |
| 2 | +6 | 12 | |
| 3 | +1 | 10 | |
| 4 | -13 | 0 |
GROUP E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 14 | |
| 2 | +1 | 9 | |
| 3 | -4 | 5 | |
| 4 | -6 | 4 |
GROUP F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 11 | |
| 2 | +3 | 10 | |
| 3 | -2 | 6 | |
| 4 | -5 | 4 |
GROUP I
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 14 | |
| 2 | +2 | 9 | |
| 3 | 0 | 8 | |
| 4 | -10 | 2 |
GROUP J
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 16 | |
| 2 | 0 | 9 | |
| 3 | -1 | 7 | |
| 4 | -8 | 3 |
GROUP K
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 13 | |
| 2 | +4 | 9 | |
| 3 | 0 | 8 | |
| 4 | -10 | 4 |
GROUP L
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +7 | 14 | |
| 2 | 0 | 7 | |
| 3 | -1 | 7 | |
| 4 | -6 | 3 |