UEFA Champions League
season · GROUP AGROUP A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +9 | 14 | |
| 02 | -1 | 10 | |
| 03 | +1 | 8 | |
| 04 | -9 | 1 |
GROUP B
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +15 | 16 | |
| 02 | -6 | 7 | |
| 03 | 0 | 6 | |
| 04 | -9 | 4 |
GROUP C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +11 | 13 | |
| 02 | +2 | 10 | |
| 03 | 0 | 10 | |
| 04 | -13 | 1 |
GROUP D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +12 | 15 | |
| 02 | +8 | 15 | |
| 03 | -11 | 3 | |
| 04 | -9 | 3 |
GROUP E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +9 | 12 | |
| 02 | 0 | 10 | |
| 03 | -1 | 8 | |
| 04 | -8 | 3 |
GROUP F
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 12 | |
| 02 | +3 | 12 | |
| 03 | +1 | 12 | |
| 04 | -9 | 0 |
GROUP G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +12 | 16 | |
| 02 | -4 | 6 | |
| 03 | -3 | 5 | |
| 04 | -5 | 5 |
GROUP H
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +11 | 13 | |
| 02 | +3 | 9 | |
| 03 | -3 | 8 | |
| 04 | -11 | 3 |