German Bundesliga
season · 2026-27 German Bundesliga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +20 | 21 | |
| 2 | +9 | 21 | |
| 3 | +10 | 19 | |
| 4 | +14 | 18 | |
| 5 | +3 | 16 | |
| 6 | +2 | 15 | |
| 7 | -1 | 13 | |
| 8 | 0 | 12 | |
| 9 | -1 | 12 | |
| 10 | -5 | 12 | |
| 11 | -10 | 12 | |
| 12 | -1 | 10 | |
| 13 | -3 | 10 | |
| 14 | 0 | 9 | |
| 15 | -4 | 9 | |
| 16 | -14 | 7 | |
| 17 | -6 | 6 | |
| 18 | -13 | 4 |
Champions LeagueEuropa LeagueConference League qualifyingRelegation playoffRelegation