English Premier League
season · English Premiership 2004-2005| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +57 | 95 | |
| 02 | +51 | 83 | |
| 03 | +32 | 77 | |
| 04 | -1 | 61 | |
| 05 | +11 | 58 | |
| 06 | +5 | 58 | |
| 07 | +7 | 55 | |
| 08 | +8 | 52 | |
| 09 | +6 | 52 | |
| 10 | -7 | 47 | |
| 11 | -16 | 46 | |
| 12 | -6 | 45 | |
| 13 | -8 | 44 | |
| 14 | -10 | 44 | |
| 15 | -11 | 42 | |
| 16 | -16 | 39 | |
| 17 | -25 | 34 | |
| 18 | -21 | 33 | |
| 19 | -35 | 33 | |
| 20 | -21 | 32 |
Champions LeagueChampions League qualifyingUEFA CupRelegation