English League Championship
season · 2014/2015 English League Championship| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +53 | 90 | |
| 2 | +41 | 89 | |
| 3 | +40 | 86 | |
| 4 | +31 | 85 | |
| 5 | +19 | 78 | |
| 6 | +18 | 78 | |
| 7 | +14 | 78 | |
| 8 | +29 | 77 | |
| 9 | +7 | 67 | |
| 10 | -10 | 63 | |
| 11 | -4 | 62 | |
| 12 | -6 | 60 | |
| 13 | -6 | 60 | |
| 14 | +2 | 59 | |
| 15 | -11 | 56 | |
| 16 | -17 | 55 | |
| 17 | -21 | 52 | |
| 18 | -13 | 51 | |
| 19 | -21 | 50 | |
| 20 | -10 | 47 | |
| 21 | -21 | 46 | |
| 22 | -34 | 41 | |
| 23 | -25 | 39 | |
| 24 | -55 | 26 |
PromotionRelegation